FD.io VPP
v16.06
Vector Packet Processing
|
Data Fields | |
vlib_node_function_t * | function |
vlib_error_t * | errors |
u32 | clocks_since_last_overflow |
u32 | max_clock |
u32 | max_clock_n |
u32 | calls_since_last_overflow |
u32 | vectors_since_last_overflow |
u32 | next_frame_index |
u32 | node_index |
u32 | input_main_loops_per_call |
u32 | main_loop_count_last_dispatch |
u32 | main_loop_vector_stats [2] |
u16 | flags |
u16 | state |
u16 | n_next_nodes |
u16 | cached_next_index |
u16 | cpu_index |
uword | runtime_data [(128-1 *sizeof(vlib_node_function_t *)-1 *sizeof(vlib_error_t *)-11 *sizeof(u32)-5 *sizeof(u16))/sizeof(uword)] |
vlib_error_t* vlib_node_runtime_t::errors |
vlib_node_function_t* vlib_node_runtime_t::function |
uword vlib_node_runtime_t::runtime_data[(128-1 *sizeof(vlib_node_function_t *)-1 *sizeof(vlib_error_t *)-11 *sizeof(u32)-5 *sizeof(u16))/sizeof(uword)] |