![]() |
FD.io VPP
v16.06
Vector Packet Processing
|
Include dependency graph for stats.c:Go to the source code of this file.
Data Structures | |
| struct | ip6_route_t |
| struct | add_routes_in_fib_arg_t |
Macros | |
| #define | STATS_DEBUG 0 |
| #define | f64_endian(a) |
| #define | f64_print(a, b) |
| #define | vl_typedefs /* define message structures */ |
| #define | vl_endianfun /* define message structures */ |
| #define | vl_print(handle, ...) vlib_cli_output (handle, __VA_ARGS__) |
| #define | vl_printfun |
| #define | foreach_stats_msg |
| #define | SIMPLE_COUNTER_BATCH_SIZE 126 |
| #define | COMBINED_COUNTER_BATCH_SIZE 63 |
| #define | IP4_FIB_COUNTER_BATCH_SIZE 48 |
| #define | IP6_FIB_COUNTER_BATCH_SIZE 30 |
| #define | STATS_RELEASE_DELAY_NS (1000 * 1000 * 5) |
| #define | vl_api_vnet_ip4_fib_counters_t_endian vl_noop_handler |
| #define | vl_api_vnet_ip4_fib_counters_t_print vl_noop_handler |
| #define | vl_api_vnet_ip6_fib_counters_t_endian vl_noop_handler |
| #define | vl_api_vnet_ip6_fib_counters_t_print vl_noop_handler |
Variables | |
| stats_main_t | stats_main |
| #define foreach_stats_msg |
| #define vl_api_vnet_ip4_fib_counters_t_endian vl_noop_handler |
| #define vl_api_vnet_ip4_fib_counters_t_print vl_noop_handler |
| #define vl_api_vnet_ip6_fib_counters_t_endian vl_noop_handler |
| #define vl_api_vnet_ip6_fib_counters_t_print vl_noop_handler |
| #define vl_print | ( | handle, | |
| ... | |||
| ) | vlib_cli_output (handle, __VA_ARGS__) |
| typedef CLIB_PACKED | ( | struct{ip4_address_t address;u32 address_length:6;u32 index:26;} | ) |
|
static |
|
static |
|
static |
|
static |
| void dslock | ( | stats_main_t * | sm, |
| int | release_hint, | ||
| int | tag | ||
| ) |
| void dsunlock | ( | stats_main_t * | sm | ) |
|
static |
| int stats_memclnt_delete_callback | ( | u32 | client_index | ) |
|
static |
|
static |
|
static |
|
static |
|
static |
| VLIB_REGISTER_THREAD | ( | stats_thread_reg | , |
| static | |||
| ) |
Here is the caller graph for this function:| stats_main_t stats_main |