|  | FD.io VPP
    v19.01.3-6-g70449b9b9
    Vector Packet Processing | 
Add / del route request. More...
 Collaboration diagram for vl_api_ip_add_del_route_t:
 Collaboration diagram for vl_api_ip_add_del_route_t:Add / del route request.
| client_index | - opaque cookie to identify the sender | 
| context | - sender context, to match reply w/ request | 
| sw_if_index | - software index of the new vlan's parent interface | 
| vrf_id | - fib table /vrf associated with the route | 
| lookup_in_vrf | - | 
| classify_table_index | - | 
| is_add | - 1 if adding the route, 0 if deleting | 
| is_drop | - Drop the packet | 
| is_unreach | - Drop the packet and rate limit send ICMP unreachable | 
| is_prohibit | - Drop the packet and rate limit send ICMP prohibited | 
| is_ipv6 | - 0 if an ip4 route, else ip6 | 
| is_local | - The route will result in packets sent to VPP IP stack | 
| is_udp_encap | - The path describes a UDP-o-IP encapsulation. | 
| is_classify | - | 
| is_multipath | - Set to 1 if this is a multipath route, else 0 | 
| is_dvr | - Does the route resolve via a DVR interface. | 
| is_source_lookup | - The the path is a deaggregate path (i.e. a lookup in another table) is the lookup on the packet's source address or destination. | 
| next_hop_weight | - Weight for Unequal cost multi-path | 
| next_hop_preference | - Path that are up that have the best preference are are used for forwarding. lower value is better. | 
| next_hop_id | - Used when the path resolves via an object that has a unique identifier. | 
| dst_address_length | - | 
| dst_address[16] | - | 
| next_hop_address[16] | - | 
| next_hop_n_out_labels | - the number of labels in the label stack | 
| next_hop_out_label_stack | - the next-hop output label stack, outer most first | 
| next_hop_via_label | - The next-hop is a resolved via a local label | 
| vl_api_fib_mpls_label_t vl_api_ip_add_del_route_t::next_hop_out_label_stack[next_hop_n_out_labels] |