FD.io VPP
v19.04.4-rc0-5-ge88582fac
Vector Packet Processing
|
NAT66 static mapping details response. More...
Data Fields | |
u32 | context |
u8 | local_ip_address [16] |
u8 | external_ip_address [16] |
u32 | vrf_id |
u64 | total_bytes |
u64 | total_pkts |
NAT66 static mapping details response.
context | - sender context, to match reply w/ request |
local_ip_address | - local IPv6 address |
external_ip_address | - external IPv6 address |
vrf_id | - VRF id of tenant |
total_bytes | - count of bytes sent through static mapping |
total_pkts | - count of pakets sent through static mapping |
u8 vl_api_nat66_static_mapping_details_t::external_ip_address[16] |
u8 vl_api_nat66_static_mapping_details_t::local_ip_address[16] |