FD.io VPP
v20.09-64-g4f7b92f0a
Vector Packet Processing
|
NAT66 static mapping details response. More...
Data Fields | |
u32 | context |
vl_api_ip6_address_t | local_ip_address |
vl_api_ip6_address_t | external_ip_address |
u32 | vrf_id |
u64 | total_bytes |
u64 | total_pkts |
NAT66 static mapping details response.
context | - sender context, to match reply w/ request |
local_ip_address | - local IPv6 address |
external_ip_address | - external IPv6 address |
vrf_id | - VRF id of tenant |
total_bytes | - count of bytes sent through static mapping |
total_pkts | - count of pakets sent through static mapping |
vl_api_ip6_address_t vl_api_nat66_static_mapping_details_t::external_ip_address |
vl_api_ip6_address_t vl_api_nat66_static_mapping_details_t::local_ip_address |